Most Recent Opa Locka Homes For Sale
| View All Opa Locka Homes For Sale | ||
|
5246 Nw 192nd Ln, Opa Locka, FL 33055 | $99,900 |
|
19714 Nw 48th Ct, Opa Locka, FL 33055 | $130,000 |
|
3331 Nw 176th St, Opa Locka, FL 33056 | $129,900 4 beds 2 baths |
Real Estate Resources |
Opa Locka Apartments
There are 305 apartments found in and near the Opa Locka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings